Pos | Sail | Boat | Skipper | 1-1 | 1-2 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-6 | 4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-6 | 4-7 | 5-1 | 5-2 | 5-3 | 5-4 | 6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-6 | 6-7 | 7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-6 | 7-7 | 8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 9-1 | 9-2 | 9-3 | 9-4 | 9-5 |
Total Points |
Pos |
1 | 3014 | Chris Doyle | [13/DNC] | [13/DNC] | 2 | 2 | [3] | [7] | 3 | 3 | 3 | 1 | [5] | [4] | 1 | [6] | [6] | [12/OCS] | 1 | [5] | 3 | 2 | 1 | 2 | 2 | [5] | [4] | 2 | 1 | 2 | 3 | 1 | [4] | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | [4] | [4] | 1 | 2 | 59.00 | 1 | |
2 | 2613 | Prescott Littlefiedl | 2 | [8/DNF] | 4 | [5] | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | [11/OCS] | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 4 | [10] | [6] | [8] | [7] | [6] | 1 | 1 | 3 | 2 | 1 | 63.00 | 2 | |
3 | 2414 | Kevin Gillman | [13/DNC] | [13/DNC] | [7] | [6] | [6] | 4 | 1 | 4 | [7] | [8] | [6] | [8] | 4 | 1 | 5 | 2 | 4 | 1 | 2 | 4 | 4 | 4 | [9] | [7] | 3 | 3 | [6] | 3 | 2 | 3 | 6 | [7] | 5/DNS | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 3 | 4 | [8] | 2 | 5 | 2 | [7] | 3 | 5 | 109.00 | 3 | |
4 | 2857 | Justin Nolf | 3 | 3 | 6 | 1 | 1 | 2 | [11/DNF] | [11/DNS] | 2 | 3 | 2 | 3 | 3 | 2 | 2 | [7] | 5 | 6 | [7] | 6 | 2 | 6 | [8] | 2 | 2 | 6 | 2 | 5 | [7] | 6 | 2 | 1 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 3 | 2 | 4 | 6 | 5 | 4 | [7] | [8] | 1 | 7 | 6 | 122.00 | 4 | |
5 | 12 | Mark Kondracky | 4 | 2 | 3 | [7] | [8] | [6] | 5 | [11/DNF] | 5 | 4 | [9] | [9] | [9] | 3 | [7] | 5 | [6] | 2 | 6 | 5 | 5 | 5 | 5 | 6 | [7] | [7] | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 1 | 4 | 3 | 3 | 2 | [7] | [8] | 2 | 2 | 3 | 3 | 3 | [7] | 5 | [9] | 3 | 136.00 | 5 | |
6 | 2524 | Stephen Brookes | 5 | 4 | 1 | 3 | 4 | 3 | [11/OCS] | 2 | [9] | 6 | 7 | 6 | 6 | [8] | 4 | 4 | [9] | 3 | 4 | 7 | 6 | [9] | 4 | [9] | 5 | 5 | 3 | 7 | 5 | [8] | 3 | 4 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 6 | 5 | 7 | 3 | 1 | 5 | 6 | 6 | 6 | 8 | [13/DNC] | 164.00 | 6 | |
7 | 2118 | Ed Birch | 1 | 1 | 5 | 10 | 5 | 5 | [11/DNF] | 11/DNS | 4 | 7 | 4 | 7 | 8 | 4 | [12/DNF] | [12/DNF] | [12/DNF] | [12/DNS] | [12/DNS] | [12/DNS] | [12/DNS] | 3 | 3 | 1 | 6 | 4 | 7 | 6 | 4 | 4 | 7 | 6 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 11 | 11 | 8 | 10 | 6 | 10 | 4 | 5 | 2 | 5 | 4 | 199.00 | 7 | |
8 | 1423 | Dean Baker | [13/DNC] | [13/DNC] | 10 | 4 | 9 | 8 | 4 | 5 | 6 | 11/DSQ | 3 | 2 | 5 | 5 | 3 | 9 | 3 | 7 | 5 | 3 | 8 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 5 | 6 | 5 | 7 | 4 | 8 | 8 | 3 | 8 | 4 | 7 | 240.00 | 8 | |
9 | 2039 | Tim Mason | 6 | 8/DNF | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 8 | 5 | 8 | 5 | 7 | 11/OCS | 10 | 3 | 7 | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 7 | 7 | 4 | 9 | [13/DNC] | [13/DNC] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 8 | 7 | 11 | 12/DNS | 12/DNS | 12/DNS | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 262.00 | 9 | |
10 | 2122 | Cameron Regan | 7 | 8/DNF | 9 | 9 | 7 | [10] | 7 | 6 | [10] | 9 | 10 | 10 | 10 | 7 | 9 | 8 | 10 | 9 | 9 | [12/DNF] | [12/DNS] | 10 | 10 | [13/DNC] | [13/DNC] | 8 | 8 | 10/DNS | 8 | 7 | 8 | 8 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 9 | 9 | 9 | 5 | 10 | 9 | 10 | 10 | [11/DNF] | [11/DNS] | 10/DNS | 302.00 | 10 | |
11 | 24 | Anne Haag | [13/DNC] | [13/DNC] | 8 | 8 | 10 | 9 | 6 | 11/DNS | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 10 | 4 | 10 | 9 | 9 | 7 | 9 | 9 | 9 | 6 | 8 | 316.00 | 11 | |
12 | 2890 | John Ekhard | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 455.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore