| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total Points |
Pos |
| 1 | 1341 | Chuck Poindexter | 1 | [2] | 1 | 1 | 2 | 1 | 1 | 7.00 | 1 | |
| 2 | 1042 | Toby Doyle | 2 | 1 | 3 | 2 | 1 | 2 | [5] | 11.00 | 2 | |
| 3 | 1063 | Bill Foster | 3 | 4 | 2 | [5] | 3 | 3 | 2 | 17.00 | 3 | |
| 4 | 73 | Matt Rennie | 4 | 3 | 4 | 3 | 4 | [5] | 3 | 21.00 | 4 | |
| 5 | 446 | Fred Heine | [5] | 5 | 5 | 4 | 5 | 4 | 4 | 27.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Points |
Pos |
| 1 | 198 | Ed Birch | 1 | 2 | 1 | 2 | 1 | [5] | 2 | 2 | 11.00 | 1 | |
| 2 | 161 | Dennis Posey | 2 | [3] | 2 | 3 | 3 | 3 | 1 | 3 | 17.00 | 2 | |
| 3 | 160 | Don McNair | 3 | 4 | 3 | 1 | 4 | 2 | [5] | 1 | 18.00 | 3 | |
| 4 | 104 | John Gibbs | 4 | 1 | [7/RAF] | 4 | 2 | 4 | 4 | 4 | 23.00 | 4 | |
| 5 | 77 | Tim Brewer | 5 | [6] | 5 | 6 | 5 | 1 | 3 | 5 | 30.00 | 5 | |
| 6 | 192 | Terry Stewart | [6] | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 38.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total Points |
Pos |
| 1 | 1979 | John Amendola | 1 | 1 | 1 | 1 | [2] | 2 | 1 | 7.00 | 1 | |
| 2 | 2524 | Geoff Brooks | 2 | [4] | 3 | 2 | 1 | 1 | 2 | 11.00 | 2 | |
| 3 | 12 | Wes Bemis | 3 | 3 | 2 | [4] | 3 | 3 | 4 | 18.00 | 3 | |
| 4 | 1423 | Rich Peale | [4] | 2 | 4 | 3 | 4 | 4 | 3 | 20.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Points |
Pos |
| 1 | 176994 | Carl Fast | 5 | 4 | 5 | 3 | 1 | 4 | 2 | [10] | 24.00 | 1 | |
| 2 | 161100 | David Frasier | 3 | 2 | 6 | 5 | 3 | 2 | [11] | 4 | 25.00 | 2 | |
| 3 | 143251 | OJ O'Connell | 7 | 3 | 1 | 1 | 5 | [11] | 7 | 3 | 27.00 | 3 | |
| 4 | 191484 | Dan Nickerson | [11] | 1 | 9 | 2 | 2 | 7 | 9 | 1 | 31.00 | 4 | |
| 5 | 155643 | Chris Field | 1 | 5 | 7 | 6 | [10] | 8 | 1 | 7 | 35.00 | 5 | |
| 6 | 118924 | Charlie Peck | 6 | 7 | 2 | 8 | 4 | 10 | 5 | [14/DNF] | 42.00 | 6 | |
| 7 | 179983 | Dave Nickerson | [9] | 6 | 3 | 7 | 9 | 6 | 8 | 5 | 44.00 | 7 | |
| 8 | 17370 | Marcus Garofalo | 8 | 8 | 8 | 4 | 7 | [12] | 4 | 6 | 45.00 | 8 | |
| 9 | 187209 | Matt Lankowski | 4 | 9 | [11] | 11 | 8 | 3 | 10 | 2 | 47.00 | 9 | |
| 10 | 183870 | Steven Pelissier | 10 | [12] | 12 | 9 | 12 | 1 | 3 | 8 | 55.00 | 10 | |
| 11 | 8 | Chris Vann | 2 | [11] | 10 | 10 | 11 | 5 | 6 | 11 | 55.00 | 11 | |
| 12 | 4 | Doug McDonald | [12] | 10 | 4 | 12 | 6 | 9 | 12 | 9 | 62.00 | 12 | |
| 13 | 169403 | Michael LaChance | 13 | 13 | 13 | 13 | [14/DNF] | 14/DNF | 14/DNS | 14/DNS | 94.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore